# Participant Games To Be Played Games Played Hcp Total Score (+Hcp) Avg
1 Stefanos Hadjigeorgiou 49 45 9677 197.5
2 Matej Vojkovsky 20 20 4026 201.3
3 Kyriakos Hadjittofis 36 36 6847 190.2
3 Simon Hrusovsky 25 23 5201 208
5 Martin Stepanek 25 24 192 5098 196.2
5 David Barak 45 42 9088 202
7 Liav Yehene 13 13 2623 201.8
8 Andreas Karystianos 26 23 5163 198.6
9 Nicholas Christofi 56 55 11089 198
10 Iraklis Kyriacou 54 54 10480 194.1
11 Andreas Christoforou 23 23 4676 203.3
12 Rafael Efstathiou 33 32 6191 187.6
13 Vaclav Rac 30 28 6034 201.1
14 Andreas Ktoris 21 21 4122 196.3
15 Daniel Gluchowski 32 31 6036 188.6
16 Giorgos Kakoullis 22 21 4294 195.2
17 Dariusz Rojek 34 31 6422 188.9
18 Aidas Daniunas 19 19 3635 191.3
19 Kristina Sramkova 23 23 184 4349 181.1
20 Matus Hrusovsky 43 40 7854 182.7
21 Klaudijus Rimkevicius 49 48 9265 189.1
22 Panagiotis Ioannou 19 18 3520 185.3
23 Nakis Perikleous 19 18 3643 191.7
24 Itzik Shmurak 17 16 3078 181.1
25 Giannis Stathatos 18 18 3341 185.6
26 Danial Swift 33 31 6285 190.5
27 Nela Capilova 33 31 248 5863 170.2
28 Darren Cundy 29 26 5417 186.8
29 Panagiotis Christoforou 48 46 9060 188.8
30 Antonios Toursidis 34 33 6758 198.8
31 Lenka Sulkova 32 28 224 5943 178.7
32 Neoklis Herodotou 40 38 7212 180.3
33 Frixos jr Georgiou 20 17 3593 179.7
34 Kyriacos Kyriacou 41 37 7693 187.6
35 Andreas Andreou 30 28 5541 184.7
36 Martina Schuetz 26 23 184 4965 183.9
37 Stelios Antoniou 18 18 3478 193.2
38 Nimrod Grisario 19 18 144 3715 187.9
39 Orestis Papadopoulos 32 32 6015 188
40 Skevos Megalemos 23 21 3944 171.5
41 Oron Cohen 21 20 3906 186
42 Radovan Uher 19 19 3459 182.1
43 Golan Levi 19 19 3545 186.6
44 Daniel Muransky 34 30 6515 191.6
45 Tomas Vacek 21 20 3821 182
46 Nati Volpert 12 10 2172 181
47 Asaf Liad 15 10 2544 169.6
48 Mauro Anastasi 38 38 6977 183.6
49 Yaniv Grisario 16 14 2977 186.1
50 Meni Mizrahi 20 20 3694 184.7
51 Kristina Vlkovicova 27 25 200 5024 178.7
52 Thomas Angelakis 17 15 3163 186.1
53 Lee Cocker 23 20 4158 180.8
54 Kyriacos Konstantinou 49 47 9102 185.8
55 Melissa Swift 37 35 280 6779 175.6
56 Myria Kastori 33 30 240 6194 180.4
57 Sofoklis Bitsakos 35 30 6546 187
58 Carl Vanderhook 23 20 4225 183.7
59 George Hadjistephanou 25 25 4426 177
60 Evelthon Evelthontos 15 10 2638 175.9
61 Constantinos Avraamides 35 30 6471 184.9
62 Stefanos Filalithis 12 10 2308 192.3
63 Niki Schiza 28 28 224 5002 170.6
64 Loizos Stavrou 27 24 4570 169.3
65 Rafael Demetriou 15 10 2483 165.5
66 Marios Neophitou 10 9 1899 189.9
67 Marek Skrabal 14 13 2404 171.7
68 Alfonso Palestre 37 30 6815 184.2
69 Alexandros Madella 19 15 3269 172.1
70 Kalin Simeonov 33 30 5620 170.3
71 Michalis Elpidoforou 31 30 5345 172.4
72 Nantia Herodotou 38 33 264 6823 172.6
73 Markos Papamichail 37 30 6538 176.7
74 Evripides Hadjicharalambous 17 15 3068 180.5
75 Spyros Kattides 29 24 5106 176.1
76 Georgi Deliyski 37 30 6645 179.6
77 Loucas Pittakas 11 10 2022 183.8
78 Panicos Panagiotou 26 20 4655 179
79 Vera Matsova 21 20 160 3807 173.7
80 Constandinos Constantinides 12 5 2145 178.8
81 Christos Stratis 25 20 4468 178.7
82 Gregory Gregoriou 30 30 5208 173.6
83 Taxiarchis Koutsogiannis 31 26 5344 172.4
84 Gosia Kurpiewska 14 10 80 2367 163.4
85 Mattheos Armeftis 15 15 2658 177.2
86 Xenios Kyprianou 14 12 2443 174.5
87 Savvas Constantinou 20 20 3453 172.7
88 George Georgiou 16 13 2890 180.6
89 Kyriacos Tsouloupas 20 20 3424 171.2
90 Daniel Haber 10 10 1770 177
91 Periklis Perikleous 14 14 2265 161.8
92 Vladislavs Filimonovs 16 15 2871 179.4
93 Yiola Pastou 25 25 200 4379 167.2
94 Erik Rabek 15 15 2590 172.7
95 Michalis Hadjiyiannis 10 10 1746 174.6
96 Orestis Yiangou 23 20 3798 165.1
97 Theodoros Stylianou 16 15 2733 170.8
98 Robert Chodorowski 29 25 5114 176.3
99 Eftychios Papadopoulos 27 25 4629 171.4
100 Sandra Walczak 38 35 280 6471 162.9
101 Ioannis Chatzantonis 10 10 1712 171.2
102 Panayiotis Antoniou 17 15 2796 164.5
103 Epameinondas Patsaouras 12 10 2218 184.8
104 Yiannis Georgiades 29 28 4582 158
105 Ido Grisario 21 20 160 3372 153
106 Damian Cetnar 11 10 1840 167.3
107 Rudolf Pouzar 16 15 2677 167.3
108 Demis Ioannides 7 7 1165 166.4
109 Stoyan Doychinov 30 30 4817 160.6
110 Kyriakos Kitsios 16 15 2543 158.9
111 Andreas Themistokleous 6 5 1063 177.2
112 Stavros Stavrou 15 15 2421 161.4
113 Michalis Michael 12 10 2055 171.3
114 Amit Meirson 10 10 1683 168.3
115 Christoforos Chadjgeorgiou 19 15 3166 166.6
116 Aristotelis Kemos 9 9 1499 166.6
117 Evangelia Kivelou 9 9 72 1507 159.4
118 Yiannis Christodoulou 23 20 3817 166
119 Demetris Kastoris 20 20 3295 164.8
120 Panagiotis Orestidis 34 30 5614 165.1
121 Solonas Hadjioannou 15 13 2456 163.7
122 Evgenios Efstathiou 6 5 1034 172.3
123 Charalambos Charalambous 10 10 1604 160.4
124 Anastasis Michael 35 35 5734 163.8
125 Yosef Volpert 15 15 2416 161.1
126 Murad Qassem 10 10 1582 158.2
127 Vassos Vassiliou 16 14 2762 172.6
128 Stylianos Stylianou 16 15 2599 162.4
129 Marios Papadopoulos 17 15 2730 160.6
130 Andreas Economides 17 15 2832 166.6
131 Antonis Christou 15 15 2338 155.9
132 Antonis Lambrou 5 5 840 168
133 Zornitsa Atanasova 25 25 200 3924 149
134 Anna Tsakiti 10 10 80 1636 155.6
135 Laura Sulkova 20 20 160 3009 142.5
136 Marios Thyrotos 20 19 3083 154.2
137 Patryk Kaminski 11 10 1694 154
138 Panicos Charalambous 5 5 811 162.2
139 Michael-Angelos Mandritis 10 10 1558 155.8
140 George Nicolaides 10 10 1601 160.1
141 Andreas Peglitsis 5 5 809 161.8
142 Amit Shmurak 11 10 1763 160.3
143 Marios Polycarpou 12 10 1872 156
144 Nikolay Stoilov 24 24 3398 141.6
145 Yiangos Georgiou 5 5 795 159
146 Adelaide Buffa 16 14 112 2421 144.3
147 Nicolas Charalambous 10 10 1544 154.4
148 Andreas Stylianou 5 5 787 157.4
149 Antwnis Papadopoulos 10 10 1529 152.9
150 Andreas Eftychiou 11 10 1664 151.3
151 Alexis Alexandrou 5 5 783 156.6
152 Isidoros Georgiou 6 5 962 160.3
153 Constandinos Charalambous 10 10 1454 145.4
154 Elias Christoforou 9 9 1300 144.4
155 Simos Karmiotis 5 5 754 150.8
156 Stefanos Kastoris 12 10 1797 149.8
157 Daidalos Matthaiou 13 13 1882 144.8
158 Chrysanthos Evripidou 10 10 1421 142.1
159 Georgios Orestidis 10 10 80 1375 129.5
160 Marios Loizides 12 10 1731 144.3
161 David Richani 15 15 2099 139.9
162 Eden Shmurak 5 5 40 706 133.2
163 Michalis Constantinou 10 10 80 1287 120.7
164 Mirella Bogaert 10 10 80 1316 123.6
165 Constantinos Georgiou 15 15 1866 124.4
166 Stelios Stylianou 9 7 1472 163.6
167 Neofytos Vichas 15 15 1717 114.5
168 Andreas Christaki Andreou 5 5 636 127.2
169 Tryfonas Tryfona 4 4 635 158.8
170 Aristos Aristou 6 6 933 155.5
171 Dominikos Charalambous 4 4 617 154.3
172 Tasos Mina 4 4 546 136.5
173 George Zampetakis 0 - - -
174 Petros Agelakis 0 - - -
175 Bartosz Sowinski 0 - - -
176 Przemyslaw Sowinski 0 - - -
177 Alexios Kanellopoulos 0 - - -
178 Themis Tzortzakis 0 - - -
179 Ales Prochazka 0 - - -
180 Petros Ktorides 0 - - -
181 Vasos Efstathiou 0 - - -
182 Thanasis Skourtis 0 - - -
183 Costas Kyriakou 0 - - -
184 Jesus Briceno 0 - - -
185 Andrzej Walczak 0 - - -
186 Antonis Charalambos 0 - - -
187 Danil Ntamotsidis 0 - - -
188 Angelos Melinotis 0 - - -
189 Charalambos Thrasyvoulou 0 - - -